San DiegoPadres
- 38-31
- 3° en Div Oeste LN
Estadísticas de Bateo San Diego Padres 2025
Líderes
Jugador - Total
Nombre |
---|
Manny Machado 3B |
Fernando Tatis Jr. RF |
Luis Arraez 1B |
Xander Bogaerts SS |
Gavin Sheets 1B |
Jackson Merrill CF |
Elias Diaz C |
Jake Cronenworth 2B |
Jose Iglesias 2B |
Martin Maldonado C |
Tyler Wade CF |
Jason Heyward LF |
Brandon Lockridge LF |
Oscar Gonzalez LF |
Yuli Gurriel 1B |
Luis Campusano DH |
Tirso Ornelas LF |
Connor Joe RF * |
Mason McCoy 2B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 261 | 47 | 83 | 19 | 0 | 10 | 41 | 132 | 27 | 47 | 8 | .318 | .379 | .506 | .885 | 2.8 |
67 | 259 | 49 | 69 | 9 | 1 | 13 | 30 | 119 | 31 | 53 | 14 | .266 | .348 | .459 | .808 | 3.0 |
63 | 254 | 31 | 70 | 15 | 3 | 3 | 25 | 100 | 13 | 5 | 3 | .276 | .310 | .394 | .704 | 0.0 |
68 | 237 | 28 | 55 | 10 | 0 | 3 | 24 | 74 | 29 | 49 | 13 | .232 | .313 | .312 | .625 | 0.6 |
66 | 218 | 25 | 57 | 9 | 1 | 12 | 40 | 104 | 17 | 53 | 1 | .261 | .318 | .477 | .795 | 0.6 |
44 | 171 | 24 | 52 | 10 | 2 | 5 | 26 | 81 | 12 | 41 | 1 | .304 | .349 | .474 | .823 | 1.1 |
54 | 142 | 18 | 30 | 4 | 0 | 3 | 9 | 43 | 14 | 39 | 0 | .211 | .287 | .303 | .589 | -0.2 |
45 | 141 | 20 | 34 | 6 | 1 | 4 | 15 | 54 | 27 | 36 | 1 | .241 | .370 | .383 | .753 | 0.5 |
45 | 123 | 7 | 30 | 5 | 0 | 0 | 13 | 35 | 8 | 21 | 2 | .244 | .309 | .285 | .593 | -0.4 |
38 | 92 | 5 | 17 | 2 | 0 | 3 | 7 | 28 | 5 | 33 | 0 | .185 | .227 | .304 | .531 | 0.1 |
45 | 91 | 11 | 20 | 1 | 2 | 0 | 9 | 25 | 12 | 28 | 1 | .220 | .317 | .275 | .592 | -0.4 |
34 | 85 | 9 | 15 | 2 | 0 | 2 | 12 | 23 | 6 | 20 | 0 | .176 | .223 | .271 | .494 | -0.6 |
41 | 81 | 9 | 18 | 4 | 0 | 0 | 5 | 22 | 4 | 21 | 8 | .222 | .267 | .272 | .539 | 0.0 |
21 | 59 | 2 | 13 | 1 | 0 | 0 | 4 | 14 | 2 | 13 | 0 | .220 | .246 | .237 | .483 | -0.5 |
16 | 36 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 4 | 8 | 0 | .111 | .200 | .139 | .339 | -0.5 |
9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | .000 | .250 | .000 | .250 | -0.3 |
7 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .071 | .188 | .071 | .259 | -0.3 |
7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .100 | .000 | .100 | -0.2 |
4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.2 |
69 | 2296 | 287 | 568 | 98 | 10 | 58 | 264 | 860 | 220 | 487 | 52 | .247 | .315 | .375 | .690 |
Expandidas - Total
Nombre |
---|
Manny Machado 3B |
Fernando Tatis Jr. RF |
Luis Arraez 1B |
Xander Bogaerts SS |
Gavin Sheets 1B |
Jackson Merrill CF |
Elias Diaz C |
Jake Cronenworth 2B |
Jose Iglesias 2B |
Martin Maldonado C |
Tyler Wade CF |
Jason Heyward LF |
Brandon Lockridge LF |
Oscar Gonzalez LF |
Yuli Gurriel 1B |
Luis Campusano DH |
Tirso Ornelas LF |
Connor Joe RF * |
Mason McCoy 2B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 261 | 47.8 | 6.8 | .093 | 0.57 | .188 | .314 | 3.83 | 29 | 290 | 26.1 | .318 | .379 | .506 | .885 |
67 | 259 | 43.8 | 6.0 | .106 | 0.58 | .193 | .359 | 3.76 | 23 | 293 | 19.9 | .266 | .348 | .459 | .808 |
63 | 254 | 31.4 | 4.3 | .047 | 2.60 | .118 | .177 | 3.65 | 21 | 275 | 84.7 | .276 | .310 | .394 | .704 |
68 | 237 | 26.4 | 3.7 | .107 | 0.59 | .080 | .257 | 3.88 | 13 | 272 | 79.0 | .232 | .313 | .312 | .625 |
66 | 218 | 32.4 | 5.2 | .071 | 0.32 | .216 | .298 | 4.03 | 22 | 239 | 18.2 | .261 | .318 | .477 | .795 |
44 | 171 | 27.5 | 5.9 | .065 | 0.29 | .170 | .234 | 3.37 | 17 | 186 | 34.2 | .304 | .349 | .474 | .823 |
54 | 142 | 11.2 | 2.6 | .089 | 0.36 | .092 | .190 | 3.74 | 7 | 158 | 47.3 | .211 | .287 | .303 | .589 |
45 | 141 | 22.5 | 5.4 | .155 | 0.75 | .142 | .333 | 4.21 | 11 | 174 | 35.3 | .241 | .370 | .383 | .753 |
45 | 123 | 11.6 | 3.2 | .058 | 0.38 | .041 | .114 | 4.05 | 5 | 138 | 0.0 | .244 | .309 | .285 | .593 |
38 | 92 | 4.9 | 1.6 | .050 | 0.15 | .120 | .174 | 3.35 | 5 | 100 | 30.7 | .185 | .227 | .304 | .531 |
45 | 91 | 8.6 | 3.0 | .111 | 0.43 | .055 | .176 | 3.90 | 3 | 108 | 0.0 | .220 | .317 | .275 | .592 |
34 | 85 | 4.3 | 1.6 | .063 | 0.30 | .094 | .153 | 3.65 | 4 | 95 | 42.5 | .176 | .223 | .271 | .494 |
41 | 81 | 6.7 | 2.7 | .045 | 0.19 | .049 | .185 | 3.64 | 4 | 88 | 0.0 | .222 | .267 | .272 | .539 |
21 | 59 | 2.3 | 1.3 | .033 | 0.15 | .017 | .034 | 3.54 | 1 | 61 | 0.0 | .220 | .246 | .237 | .483 |
16 | 36 | 0.3 | 0.3 | .100 | 0.50 | .028 | .139 | 3.70 | 1 | 40 | 0.0 | .111 | .200 | .139 | .339 |
9 | 18 | -0.4 | -0.5 | .250 | 0.67 | .000 | .333 | 4.71 | 0 | 24 | 0.0 | .000 | .250 | .000 | .250 |
7 | 14 | -0.5 | -1.0 | .125 | 1.00 | .000 | .143 | 3.88 | 0 | 16 | 0.0 | .071 | .188 | .071 | .259 |
7 | 9 | -0.6 | -1.9 | .100 | 0.17 | .000 | .111 | 4.30 | 0 | 10 | 0.0 | .000 | .100 | .000 | .100 |
4 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 3.60 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
69 | 2296 | 278.6 | 4.1 | .086 | 0.45 | .127 | .240 | 3.80 | 166 | 2572 | 39.6 | .247 | .315 | .375 | .690 |
Negritas: Calificó para título de bateo
* Cambios de media temporada: Connor Joe (18 J CIN)
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo