Predictor de Duelos
47.3
%
52.3
%
De acuerdo al ESPN Analytics
Información del partido
Highmark Stadium
8:20 PM, 7 de Septiembre, 2025
Orchard Park, NY
Reporte de Lesiones
Nombre, Posición | Estatus | Fecha de regreso est. |
---|---|---|
S | Cuestionable | 1 Jul. |
CB | Cuestionable | 1 Jul. |
S | Fuera | 9 Feb. |
OT | Cuestionable | 1 Ago. |
LB | Cuestionable | 1 Ago. |
Nombre, Posición | Estatus | Fecha de regreso est. |
---|---|---|
CB | Cuestionable | 1 Ago. |
DE | Cuestionable | 1 Ago. |
LB | Cuestionable | 1 May. |
DE | Ssupensión | 19 Oct. |
DT | Ssupensión | 19 Oct. |
Sin información disponible
Posiciones AFC Norte 2024
Equipo | G | P | E | PCT | PA | PC |
---|---|---|---|---|---|---|
Baltimore | 12 | 5 | 0 | .706 | 518 | 361 |
Pittsburgh | 10 | 7 | 0 | .588 | 380 | 347 |
Cincinnati | 9 | 8 | 0 | .529 | 472 | 434 |
Cleveland | 3 | 14 | 0 | .176 | 258 | 435 |
Posiciones AFC Este 2024
Equipo | G | P | E | PCT | PA | PC |
---|---|---|---|---|---|---|
Buffalo | 13 | 4 | 0 | .765 | 525 | 368 |
Miami | 8 | 9 | 0 | .471 | 345 | 364 |
New York | 5 | 12 | 0 | .294 | 338 | 404 |
New England | 4 | 13 | 0 | .235 | 289 | 417 |